Product visual : Great value, texas style biscuits Wal-Mart Stores Inc. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Great value, texas style biscuits Wal Mart Stores Inc.
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0078742108483, it is called Pie dough, Great value, texas style biscuits of the brand Wal-Mart Stores Inc.. It contains 10 additives the details of which can be found below. This product can be assigned to the following categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Cereals and their products, Pie dough. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
1,230 KJ
294 kcal
15%
FAT
11.8g
MEDIUM
17%
SATURED
5.9g
HIGH
29%
SUGAR
44.1g
HIGH
17%
SALT
1.8g
HIGH
31%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Great value, texas style biscuits Wal-Mart Stores Inc. " contains 294 kcal (1,230 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched bleached flour (wheat flour, niacin, iron, thiamin mononitrate [ vitamin b1], riboflavin [ vitamin b2], folic acid), water, vegetable oil (palm, soybean and/or cottonseed oils), sugar, leavening (baking soda, sodium acid pyrophosphate, sodium aluminum phosphate, aluminum sulfate), contains 2% or less of each of the following: dextrose, white corn flour, potassium chloride, salt, datem, modified wheat starch, artificial flavor, sodium alginate, colored with (beta carotene, yellow 5, yellow 6), potassium sorbate and tbhq and citric acid (preservatives), soy lecithin, soy flour. | ||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0078742108483 corresponds to the product Great value, texas style biscuits described above.
Other products such as "Pie dough" :