Product visual : Rigatoni stuffed with mac & cheese | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rigatoni stuffed with mac & cheese
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0078742074894, it is called Pastas, Rigatoni stuffed with mac & cheese. It contains various allergens and 10 additives the details of which can be found below. This product can be assigned to the following categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Cereals and their products, Pastas. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
1,067 KJ
255 kcal
13%
FAT
8.5g
MEDIUM
12%
SATURED
4.7g
MEDIUM
24%
SUGAR
34.0g
HIGH
13%
SALT
1.3g
MEDIUM
21%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Rigatoni stuffed with mac & cheese " contains 255 kcal (1,067 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pasteurized prepared cheese product (cheddar cheese [pasteurized milk, cheese culture, salt, enzymes], whey, milk protein concentrate, milkfat, whey protein concentrate, sodium phosphate, calcium phosphate, salt, sodium alginate, lactic acid, sorbic acid [as a preservative], apocarotenal [color], annatto [color]), semolina flour (semolina [durum wheat], niacin, ferrous sulfate, thiamine mononitrate, riboflavin, folic acid), water, panko bread crumbs (wheat flour, cane sugar, yeast, sea salt), liquid whole eggs with citric acid (whole egg, citric acid [preservative], water), enriched macaroni (semolina [wheat], niacin, iron, thiamine mononitrate, riboflavin, folic acid), milk with vitamin c & d added, butter (pasteurized cream, salt), tempura flour (bleached wheat flour, rice flour, corn starch, leavening [sodium acid pyrophosphate, sodium bicarbonate, monocalcium phosphate]), 2% or less of egg white, food starch-modified, sea salt, garlic, degermed yellow corn meal, tapioca dextrin, red pepper flakes, spices | |||||||||||||||||||||||||||||||||||||||
Should not contain palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0078742074894 corresponds to the product Rigatoni stuffed with mac & cheese described above.
Other products such as "Pastas" :