Product visual : Carolina churned ice cream | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Carolina churned ice cream
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 0075295000936, it is called Frozen desserts, Carolina churned ice cream. It contains various allergens and 10 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Frozen foods, Frozen desserts. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
674 KJ
161 kcal
8%
FAT
8.5g
MEDIUM
12%
SATURED
5.1g
HIGH
25%
SUGAR
19.5g
HIGH
7%
SALT
0.2g
LOW
3%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Carolina churned ice cream " contains 161 kcal (674 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cream and nonfat milk, sugar, stabilizer (mono & diglycerides, guar gum, calcium sulfate, locust bean gum, carrageenan), caramel base (sweetened condensed milk, corn syrup, water, cream, natural flavors, disodium phosphate, potassium sorbate (as preservative), and caramel color), caramel variegate (corn syrup, water, sweetened condensed milk (condensed milk, sugar), sugar, modified cornstarch, sea salt, sodium alginate, potassium sorbate (as preservative), sodium bicarbonate), sugar coated vanilla wafers, (vanilla wafers [enriched wheat flour (niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), sugar, water, vegetable shortening (contains one or more of the following partially hydrogenated vegetable oils: soybean, cottonseed), high fructose corn syrup, corn starch, contains 2% or less of the following: salt, soy lecithin, whey, sodium bicarbonate, ammonium bicarbonate, vanilla, natural and artificial flavors, coconut oil], sea salt. | ||||||||||||||||||||||||||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0075295000936 corresponds to the product Carolina churned ice cream described above.
Other products such as "Frozen desserts" :