Product visual : Pineapple Filled Cookies Bimbo Bakeries Usa Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Pineapple Filled Cookies Bimbo Bakeries Usa Inc.
| ||||||||||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0074323091588, it is called Biscuits, Pineapple Filled Cookies of the brand Bimbo Bakeries Usa Inc.. It contains various allergens and 14 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Sweet snacks, Biscuits and cakes, Biscuits. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||
ENERGY
1,933 KJ
462 kcal
23%
FAT
17.3g
MEDIUM
25%
SATURED
9.6g
HIGH
48%
SUGAR
65.4g
HIGH
25%
SALT
0.4g
MEDIUM
7%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Pineapple Filled Cookies Bimbo Bakeries Usa Inc. " contains 462 kcal (1,933 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wheat flour, pineapple filling (sugar, pineapple puree, corn starch, pectin, citric acid, cellulose gum, sodium benzoate (preservative), hydrogenated coconut oil), sugar, vegetable shortening (palm and fractionated palm oils), vegetable oil spread [partially hydrogenated palm, soybean and/or canola oils, mono & diglycerides, iodized salt, soy lecithin, sodium propionate (preservative), artificial and natural flavor, annatto color, tbhq (antioxidant)], water, egg, nonfat milk, corn starch, sodium stearoyl lactylate, dextrose, whey protein concentrate, guar gum, sodium alginate, carrageenan, citric acid, sodium acid pypophosphate, iodized salt, vitamin a acetate, niacin, vitamin e acetate, zinc oxide, ferrous fumarate, pyridoxine hcl (vitamin b6), riboflavin, thiamin mononitrate, potassium iodide, folic acid, cyanocobalamin (vitamin b12), soy lecithin, natural flavor, maltodextrin, caramel color, ferrous sulfate. | ||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0074323091588 corresponds to the product Pineapple Filled Cookies described above.
Other products such as "Biscuits" :