Product visual : Raw stuffed chicken breasts with ri b meat | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raw stuffed chicken breasts with ri b meat
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0073461905016, it is called Frozen foods, Raw stuffed chicken breasts with ri b meat. It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Frozen foods. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
749 KJ
179 kcal
9%
FAT
9.3g
MEDIUM
13%
SATURED
2.9g
MEDIUM
14%
SUGAR
2.9g
LOW
1%
SALT
1.3g
MEDIUM
21%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Raw stuffed chicken breasts with ri b meat " contains 179 kcal (749 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
chicken breast with rib meat (containing up to 12% of a solution of water, potato starch, salt, turbinado sugar, yeast extract, sodium carbonate, chicken broth, maltodextrin, dextrose, sugar, modified food starch, natural flavors, spices, natural extractives of rosemary, chicken fat, corn syrup solids, citric acid, hydrolyzed corn gluten, concentrated lemon juice), pasteurized process swiss and american cheese (swiss cheese [cultured milk and skim milk, salt, enzymes], american cheese [cultured milk and skim milk, salt, enzymes], cream, sodium phosphate, salt), smoked cooked ham-water added, natural smoke flavor added (cured with water, salt, dextrose, potassium lactate, sodium phosphate, sodium diacetate, sodium erythorbate, sodium nitrite, natural smoke flavoring), contains 2% or less of: vegetable oil, modified food starch, enriched wheat flour (niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), water, spices, maltodextrin, salt, natural flavors, dextrose, sugar, yeast, sodium alginate. | |||||||||||||||||||||||||||
Should not contain palm oil. Contains gluten | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0073461905016 corresponds to the product Raw stuffed chicken breasts with ri b meat described above.
Other products such as "Frozen foods" :