Product visual : Mini Donuts Mrs. Freshley's | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mini Donuts Mrs. Freshley's
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 0072250085168, it is called Cakes, Mini Donuts of the brand Mrs. Freshley's. It contains various allergens and 18 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
2,046 KJ
489 kcal
24%
FAT
29.8g
HIGH
43%
SATURED
20.2g
HIGH
101%
SUGAR
50.0g
HIGH
19%
SALT
1.1g
MEDIUM
18%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Mini Donuts Mrs. Freshley's " contains 489 kcal (2,046 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
confectionery coating (sugar, hydrogenated palm kernel oil, cocoa processed with alkali, cocoa powder, soy lecithin, salt, artificial flavor), unbleached and bleached enriched flour (wheat flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), palm oil, water, sugar, whey (milk), nonfat milk, cocoa (natural and processed with alkali), contains 2% or less of each of the following:, soybean oil, soy flour, leavening (sodium bicarbonate, sodium acid pyrophosphate, sodium aluminum phosphate, monocalcium phosphate), egg yolks, dextrose, glycerine, corn syrup solids, salt, soy lecithin, sodium stearoyl lactylate, distilled monoglycerides, wheat starch, natural and artificial flavor, maltodextrin, guar gum, wheat gluten, corn dextrin, tapioca dextrin, propylene glycol mono - and diesters of fats and fatty acids, mono - and diglycerides, modified wheat starch, sodium alginate, karaya gum, enzymes, xanthan gum, colored with turmeric and annatto, ascorbic acid, preserved with potassium sorbate, sorbic acid and sodium propionate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0072250085168 corresponds to the product Mini Donuts described above.
Other products such as "Cakes" :