Product visual : Frosted Donuts Mrs. Freshley's, Flowers Foods Inc. | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Frosted Donuts Mrs. Freshley's, Flowers Foods Inc.
| ||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||
The product has the EAN code 0072250010597, it is called Cakes, Frosted Donuts of the brand Mrs. Freshley's, Flowers Foods Inc.. It contains various allergens and 17 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes. | ||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||
ENERGY
1,849 KJ
442 kcal
22%
FAT
23.1g
HIGH
33%
SATURED
15.4g
HIGH
77%
SUGAR
53.9g
HIGH
21%
SALT
1.1g
MEDIUM
18%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Frosted Donuts Mrs. Freshley's, Flowers Foods Inc. " contains 442 kcal (1,849 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
frosting (sugar, partially hydrogenated vegetable oils [palm kernel, coconut, palm], cocoa [processed with alkali], soy lecithin, salt, vanillin [artificial flavor], natural and artificial flavoring), enriched bleached and unbleached flour (wheat flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), sugar, palm oil, water, whey (milk), nonfat milk, soybean oil, soy flour, contains 2% or less of each of the following: leavening (sodium bicarbonate, sodium aluminum phosphate, monocalcium phosphate, sodium acid pyrophosphate), egg yolks, dextrose, corn syrup solids, salt, soy lecithin, distilled monoglycerides, wheat gluten, wheat starch, natural and artificial flavors, guar gum, sodium stearoyl lactylate, corn dextrin, tapioca dextrin, propylene glycol mono - and diesters of fats and fatty acids, mono - and diglycerides, sodium-2-stearoyl-lactylate, modified wheat starch, sodium alginate, karaya gum, cornstarch, xanthan gum, enzymes, colored with turmeric and annatto, preserved with sodium propionate, potassium sorbate and sorbic acid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0072250010597 corresponds to the product Frosted Donuts described above.
Other products such as "Cakes" :