Product visual : Chocolate creme filled cupcakes | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Chocolate creme filled cupcakes
| ||||||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0072030022789, it is called Cakes, Chocolate creme filled cupcakes. It contains various allergens and 19 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes. | ||||||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||||||
ENERGY
1,623 KJ
388 kcal
19%
FAT
15.0g
MEDIUM
21%
SATURED
5.6g
HIGH
28%
SUGAR
60.0g
HIGH
23%
SALT
0.9g
MEDIUM
16%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Chocolate creme filled cupcakes " contains 388 kcal (1,623 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sugar, water, high fructose corn syrup, eggs, wheat flour, vegetable shortening (palm and/or fractionated palm and canola oils, hydrogenated palm oil, soy lecithin), cocoa (processed with alkali), nonfat milk, cocoa, glycerin, modified cornstarch, mono & diglycerides, polyglycerol esters, agar, salt, leavening (calcium carbonate, baking soda, sodium aluminum sulfate, monocalcium phosphate, calcium sulfate), corn syrup, preservatives (potassium sorbate, sodium propionate, sorbic acid), polysorbate 60, sorbitan monostearate, natural and artificial flavor (contains sulphites), milk protein, maltodextrin, sodium alginate, soy lecithin, xanthan gum, cellulose gum, carrageenan, guar gum, gelatin, artificial color, locust bean gum, fumaric acid, enrichment (thiamin mononitrate, riboflavin, niacin, folic acid, reduced iron, zinc oxide). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0072030022789 corresponds to the product Chocolate creme filled cupcakes described above.
Other products such as "Cakes" :