Each 100g portion of the product "Western style omelet wrap " contains 220 kcal (920 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
frittata egg patty with cheese, ham, red peppers, green peppers and onions: whole eggs, pasteurized process cheddar cheese (cheddar cheese (milk, cheese culture, salt, enzymes), water, milkfat, sodium phosphate, sodium hexametaphosphate, salt, artificial color, water, ham with natural juices, smoke flavor added (ham, water, salt, dextrose, sodium phosphates, smoke flavoring, sodium erythorbate, sodium nitrite), onions, green peppers, red peppers, soybean oil, whole milk, modified corn starch, salt, xanthan gum, citric acid. flour tortilla: bleached wheat flour (enriched with niacin, reduced iron, thiamine mononitrate, riboflavin and folic acid), water, interesterified soybean oil, hydrogenated cottonseed oil, sugar, salt, sodium bicarbonate, potassium sorbate, calcium propionate and fumaric acid to preserve freshness, rice flour, sodium aluminum phosphate and/or monocalcium phosphate, mono & diglycerides, corn starch, guar gum, sodium stearoyl lactylate, enzymes, l-cysteine and sodium metabisulfite. pasteurized process monterey jack cheese with jalapeno and red bell peppers: cultured milk, water, sodium citrate, cream, salt, jalapeno puree, sorbic acid (preservative), sodium pyrophosphate, jalapeno peppers*, natural flavor, red bell peppers*, soy lecithin, enzymes, calcium chloride. fully cooked smoked ham with natural juices: ham cured with water, salt, sugar, sodium lactate, sodium phosphates, sodium diacetate, sodium erythorbate, sodium nitrite. pasteurized process american cheese: cheddar cheese (pasteurized milk, cheese culture, salt, enzymes), water, sodium citrate, milkfat, salt, sodium phosphate, sorbic acid (preservative), apo-carotenal (color), soy lecithin (non-sticking agent). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0071421564983 corresponds to the product Western style omelet wrap described above.