Product visual : Frosted Mini Donuts Tops | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frosted Mini Donuts Tops
| ||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||
The product has the EAN code 0070784003825, it is called Cakes, Frosted Mini Donuts of the brand Tops. It contains 17 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes. | ||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||
ENERGY
1,916 KJ
458 kcal
23%
FAT
27.1g
HIGH
39%
SATURED
17.0g
HIGH
85%
SUGAR
52.5g
HIGH
20%
SALT
0.9g
MEDIUM
16%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Frosted Mini Donuts Tops " contains 458 kcal (1,916 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
frosting (sugar, hydrogenated palm kernel oil, cocoa [processed with alkali], whey [milk], soy lecithin, salt, vanillin [artificial flavor], natural and artificial flavoring), enriched bleached and unbleached flour (wheat flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), palm oil, sugar, water, whey (milk), nonfat milk, soybean oil, soy flour, contains 2% or less of each of the following: leavening (sodium bicarbonate, sodium aluminum phosphate, monocalcium phosphate, sodium acid pyrophosphate), egg yolks, dextrose, corn syrup solids, salt, soy lecithin, distilled monoglycerides, wheat gluten, wheat starch, natural and artificial flavors, guar gum, sodium stearoyl lactylate, corn dextrin, tapioca dextrin, propylene glycol mono - and diesters of fats and fatty acids, mono - and diglycerides, sodium stearoyl-2 lactylate, modified wheat starch, sodium alginate, karaya gum, cornstarch, xanthan gum, enzymes, colored with turmeric and annatto, preserved with sodium propionate, potassium sorbate and sorbic acid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0070784003825 corresponds to the product Frosted Mini Donuts described above.
Other products such as "Cakes" :