Product visual : Big Cup Noodles, Homestyle Ramel Noodle Soup Nissin, Nissin Foods (Usa) Co. Inc. | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Big Cup Noodles, Homestyle Ramel Noodle Soup Nissin, Nissin Foods (Usa) Co. Inc.
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0070662030479, it is called Big Cup Noodles, Homestyle Ramel Noodle Soup of the brand Nissin, Nissin Foods (Usa) Co. Inc.. It contains 11 additives the details of which can be found below. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
1,883 KJ
450 kcal
23%
FAT
20.0g
MEDIUM
29%
SATURED
10.0g
HIGH
50%
SUGAR
62.5g
HIGH
24%
SALT
5.3g
HIGH
88%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Big Cup Noodles, Homestyle Ramel Noodle Soup Nissin, Nissin Foods (Usa) Co. Inc. " contains 450 kcal (1,883 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), vegetable oil (palm oil, hydrogenated palm oil), salt, contains less than 2% of autolyzed torula yeast extract, autolyzed yeast extract, beta carotene color, citric acid, concentrated chicken stock, concentrate lime juice, dextrose, disodium guanylate, disodium inosinate, egg white, garlic powder hydrolyzed corn protein, hydrolyzed soy protein, lactose, maltodextrin, modified food starch, monosodium glutamate, natural and artificial flavor, onion powder, potassium carbonate, powdered chicken, rendered chicken fat, silicon dioxide, sodium alginate, sodium carbonate, sodium phosphate, sodium tripolyphosphate, soy lecithin, spice and color, sugar, tbhq (preservative), tomato powder, yellow 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0070662030479 corresponds to the product Big Cup Noodles, Homestyle Ramel Noodle Soup described above.