Product visual : English Muffin 7 Eleven | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() English Muffin 7 Eleven
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0052548561505, it is called English muffins, English Muffin of the brand 7 Eleven. It contains various allergens and 13 additives the details of which can be found below. This product can be assigned to the following categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breads, Special breads, English muffins. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
975 KJ
233 kcal
12%
FAT
10.9g
MEDIUM
16%
SATURED
3.9g
MEDIUM
19%
SUGAR
22.5g
HIGH
9%
SALT
1.5g
HIGH
25%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "English Muffin 7 Eleven " contains 233 kcal (975 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
english muffin (enriched wheat flour (wheat flour enriched with niacin, ferrous sulfate, thiamine, riboflavin, folic acid), water, yeast, contains 2% or less of: salt, vinegar, partially hydrogenated soybean and cottonseed oil, white corn flour, white corn meal, dextrose, calcium propionate and potassium sorbate (preservatives), mono & diglycerides, sugar, wheat gluten, potato starch, yeast food (monocalcium phosphate, calcium sulfate, ammonium sulfate), malted barley flour), scrambled egg patty (whole eggs whey, skim milk, soybean oil, contains 2% or less of the following: dicalcium phosphate, salt, sodium bicarbonate, xanthan gum, natural butter flavor, citric acid, liquid pepper extract), bacon (bacon cured with water, salt, sugar, sodium phosphate, natural flavor (water, natural flavors), sodium diacetate, sodium erythorbate, sodium nitrate), pasteurized process cheddar cheese (pasteurized milk, water, cream, sodium phosphate, cheese culture, contains less than 2% of annatto (vegetable color), apo-carotenal (color), enzymes, salt, sorbic acid (preservative)) | ||||||||||||||||||||||||||||||||||||||||||||||||
Should not contain palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0052548561505 corresponds to the product English Muffin described above.
Other products such as "English muffins" :