Product visual : Ultimate cheeseburger skillet meal Cheeseburger | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ultimate cheeseburger skillet meal Cheeseburger
| ||||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0051933339590, it is called Pasta dishes, Ultimate cheeseburger skillet meal of the brand Cheeseburger. It contains 12 additives the details of which can be found below. This product can be assigned to the following categories: Meals, Pasta dishes. | ||||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||||
ENERGY
1,377 KJ
329 kcal
16%
FAT
11.4g
MEDIUM
16%
SATURED
3.6g
MEDIUM
18%
SUGAR
45.7g
HIGH
18%
SALT
2.5g
HIGH
42%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Ultimate cheeseburger skillet meal Cheeseburger " contains 329 kcal (1,377 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cheese sauce (water, cheddar cheese [pasteurized milk, cheese culture, salt, enzymes], soy and/or canola oil, whey, nonfat dry milk, maltodextrin, sodium phosphate, salt, natural flavors, color added [beta carotene, paprika extract], lactic acid, sodium alginate, mono - and diglycerides, xanthan gum), enriched macaroni product (wheat flour, durum flour, niacin, ferrous sulfate, thiamin mononitrate, riboflavin, folic acid), seasoning (whey, maltodextrin, corn syrup solids, tomato powder, enriched flour [wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid], palm and/or soybean oil, onion powder, hydrolyzed corn protein, salt, sugar, spices, lactose, sodium phosphate, mustard powder, garlic powder, natural flavors, color added [titanium dioxide, yellow 5 lake, yellow 5, yellow 6 lake, yellow 6], cheddar cheese solids [pasteurized milk, cheese culture, salt, enzymes], citric acid, sodium caseinate, potassium phosphate, sodium silicoaluminate, butter oil). | ||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0051933339590 corresponds to the product Ultimate cheeseburger skillet meal described above.
Other products such as "Pasta dishes" :