Product visual : Turkey & swiss w/herb dijon sandwiches | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Turkey & swiss w/herb dijon sandwiches
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0049022887602, it is called Sandwiches, Turkey & swiss w/herb dijon sandwiches. It contains various allergens and 23 additives the details of which can be found below. This product can be assigned to the following categories: Sandwiches. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
874 KJ
209 kcal
10%
FAT
9.8g
MEDIUM
14%
SATURED
2.3g
MEDIUM
12%
SUGAR
20.5g
HIGH
8%
SALT
1.6g
HIGH
26%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Turkey & swiss w/herb dijon sandwiches " contains 209 kcal (874 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
multigrain bread (all purpose flour (wheat flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), water, whole wheat flour (whole wheat flour), sugar, grain, coarse 7 grain (wheat, barley, oats, corn, flax seed, millet, rye), canola oil, molasses, sunflower seeds, salt, millet, flax seeds, anti-staling agent (wheat flour, monoglycerides, guar gum, corn syrup solids, contains 2% or less of the following: silicon dioxide (flow acid), soybean oil, enzymes, calcium sulfate, salt), yeast (yeast, sorbitan monostearate, ascorbic acid), dough conditioner (unbleached wheat flour, natural enzymes, ascorbic acid), smoked turkey (turkey breast, turkey broth, dextrose, salt, sodium lactate, modified food starch, tapioca starch, carrageenan, sodium phosphate, sodium diacetate and sodium erythorbate, sodium nitrite), herb dijon spread (mayonnaise (canola oil, water, lemon juice, white vinegar 2% or less of the following: sugar, salt, pea protein, spices, modified food starch, fruit and vegetable juice (color), xanthan gum, calcium chloride, calcium disodium edta (to preserve freshness)), swiss cheese (pasteurized milk, cheese culture, salt, enzymes), potato starch and powdered cellulose (to prevent caking), natamycin (a natural mold inhibitor), buttermilk ranch dressing (water, soybean oil, distilled vinegar, hydrogenated coconut oil (with corn and/or safflower oil), buttermilk, egg yolks, less than 2% of partially hydrogenated soybean oil, sugar, whey, spices, lactic acid, sodium caseinate (a milk derivative), xanthan gum, potassium sorbate (preservative), molasses, corn syrup, caramel color, tamarind, dehydrated garlic, mono and diglycerides, gelatin, soy protein isolate, disodium phosphate, locust bean gum), italian dressing (water, corn sugar vinegar, distilled vinegar, soybean oil, salt, sugar, high fructose corn syrup, less than 2% of dehydrated garlic, xanthan gum, gum arabic, natural flavor, propylene glycol alginate, dehydrated onions, spices, sodium benzoate (preservative), dehydrated red bell pepper, yellow 5, yellow 6), mustard (distilled white vinegar, water, mustard seed, mustard bran, salt, turmeric, paprika), lettuce, swiss cheese (pasteurized part-skim milk, cheese culture, salt, enzymes) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Should not contain palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0049022887602 corresponds to the product Turkey & swiss w/herb dijon sandwiches described above.
Other products such as "Sandwiches" :