Product visual : Loaded Potato Skins, Bbq Pulled Pork Tgi Fridays | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Loaded Potato Skins, Bbq Pulled Pork Tgi Fridays
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0046704065068, it is called Frozen foods, Loaded Potato Skins, Bbq Pulled Pork of the brand Tgi Fridays. It contains various allergens and 13 additives the details of which can be found below. This product can be assigned to the following categories: Frozen foods. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
774 KJ
185 kcal
9%
FAT
9.9g
MEDIUM
14%
SATURED
3.1g
MEDIUM
15%
SUGAR
18.5g
HIGH
7%
SALT
0.9g
MEDIUM
15%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Loaded Potato Skins, Bbq Pulled Pork Tgi Fridays " contains 185 kcal (774 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
coated potato skins (potatoes, water, soybean oil, modified potato starch, rice flour, degermed yellow corn flour, dextrin, salt, leavening [sodium acid pyrophosphate, sodium bicarbonate], corn dextrose, garlic powder, onion powder, spice extractive, spices, xanthan gum), cooked shredded pork (pork, water, potassium lactate, salt, dextrose, sodium phosphate, potato maltodextrin, modified food starch, sodium diacetate, natural flavor, gum arabic), honey bbq glaze (water, tomato paste, sugar, honey powder [refinery syrup, honey], distilled vinegar, molasses, mustard [distilled vinegar, water, mustard seed, salt, turmeric, paprika, spice, garlic powder], salt, modified food starch, smoke flavor, caramel color, onion powder, spices, xanthan gum, corn syrup solids, lemon juice, lemon oil), cheddar cheese (cultured milk, salt, enzymes, annatto [color]), green onions, enriched wheat flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), methylcellulose, sodium alginate, sodium tripolyphosphate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Should not contain palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0046704065068 corresponds to the product Loaded Potato Skins, Bbq Pulled Pork described above.
Other products such as "Frozen foods" :