Product visual : Camarón y limón Maruchan | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camarón y limón Maruchan 64 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 0041789001857, it is called Instant pasta, Camarón y limón of the brand Maruchan, it is distributed with a quantity of 64 g. It contains 9 additives the details of which can be found below. This product can be assigned to the following categories: Comidas preparadas, Platos de pasta, Pasta instantánea. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
322 KJ
77 kcal
4%
FAT
12.0g
MEDIUM
17%
SATURED
6.0g
HIGH
30%
SUGAR
37.0g
HIGH
14%
SALT
3.0g
HIGH
49%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Camarón y limón Maruchan 64 g" contains 77 kcal (322 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
harina de trigo enriquecida (harina de trigo, niacina, hierro reducido, mononítrato de tiamina, riboflavina, acido folico), aceite vegetal conservado con tbhq, sal, vegetales deshidratados 2% (zanahoria, chicharos, ajo, cebolla), maltodextrina, glutamato monosodico, camarones deshidratados 0,44%, acido citrico, proteina hidrolizada (maiz, trigo, soya), salsa de soya deshidratada (trigo, frijol de soya, sal), saborizantes naturales, extracto de levadura, carbonato de potasio, especia (pimienta blanca), caramelo clase iv, carbonato de sodio, aceite de ajonjoli, hexametafosfato de sodio, tripolifosfato de sodio, limon en polvo 0,02%, guanilato de sodio,, inosinato de sodio, fosfato monosodico, caldo de pollo, lactosa. contiene trigo (gluten), soya, crustaceos y productos lacteos. | |||||||||||||||||||||||||||||||||||||||
Should not contain palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||
The EAN code 0041789001857 corresponds to the product Camarón y limón described above.
Other products such as "Instant pasta" :