Product visual : Thin crust buffalo style chicken pizza | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Thin crust buffalo style chicken pizza
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0041498198206, it is called Pizzas, Thin crust buffalo style chicken pizza. It contains various allergens and 10 additives the details of which can be found below. This product can be assigned to the following categories: Meals, Pizzas pies and quiches, Pizzas. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
1,000 KJ
239 kcal
12%
FAT
12.0g
MEDIUM
17%
SATURED
5.0g
HIGH
25%
SUGAR
20.8g
HIGH
8%
SALT
2.1g
HIGH
35%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Thin crust buffalo style chicken pizza " contains 239 kcal (1,000 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
crust (enriched wheat flour [wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid, enzyme), water, soybean oil, palm oil, contains 2% or less of the following: semolina flour [semolina, nacin, ferrous sulfate, thamine mononitrate, riboflavin, folic acid], baking powder [sodium aluminum phosphate, sodium bicarbonate], salt, yeast, sugar, preservative [cultured whey, whey], vinegar, dough conditioner [wheat flour, ascorbic acid, enzymes], lecithin, soy lecithin [processing aid], cheeses (low moisture part skim mozzarella cheese [pasteurized part skim milk, cheese cultures salt, enzymes], white cheddar cheese [pasteurized milk, cheese culture, salt, enzymes], parmesan cheese [pasteurized cow's milk, cheese culture, salt, enzymes), romano cheese [pasteurized cow's milk, cheese culture, salt, enzymes]), buffalo seasoning enrobed chicken (chicken breast meat with rib meat [chicken breast meat with rib meat, water, isolated soy protein product {isolated soy protein, modified food starch, unmodified corn starch, carrageenan with less than 2% soy lecithin}, seasoning {potassium citrate, citric acid, sodium diacetate, vegetable oil}, salt, sodium phosphates, carrageenan, buffalo sauce seasoning (modified corn starch, salt, spice, hot sauce powder ([aged cayenne red peppers, distilled vinegar, salt, garlic powder], maltodextrin, natural flavor), natural flavors including butter, extractives of annatto}]), buffalo ranch sauce (water, buffalo sauce seasoning [modified corn starch, salt, spice, hot sauce powder {(aged cayenne red peppers, distilled vinegar, salt, garlic powder), maltodextrin, natural flavor}, natural flavors including butter, extractives of annatto], hot sauce [aged red cayenne peppers, distilled vinegar, salt, garlic], ranch seasoning [creamer powder (sunflower oil, maltodextrn sodium caseinate, mono & diglycerides, natural tocopherols, tre-calcium phosphate (flow agent)}, maltodextrin, modified food starch, salt, sugar, buttermlk {buttermilk, cultures}, onion powder, garlic powder, canola oil, spices, citric acid, xanthan gum, lactic acid, slicion dioxide {anti-caking}], vinegar), parsley. | |||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0041498198206 corresponds to the product Thin crust buffalo style chicken pizza described above.
Other products such as "Pizzas" :