Each 100g portion of the product "Texas toast " contains 326 kcal (1,364 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bread: enriched flour (bleached wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), water, contains 2% or less of: soybean oil, salt, sugar, yeast, soy flour, wheat gluten, malted barley flour, dextrose, enzymes, ascorbic acid, corn meal. spread: vegetable oil blend (soybean, palm and/or extra virgin olive and/or canola), water, garlic, contains 2% or less of: onion powder, salt, sweet cream buttermilk, natural flavor, mono & diglycerides, spice, soy lecithin, potassium sorbate (to protect quality), citric acid, lactic acid, vitamin a palmitate, beta carotene (for color). cheese topping: low moisture part skim mozzarella, parmesan, asiago and romano (made from cow's milk) cheese blend (cultured pasteurized part skim milk, salt, enzymes), smoked provolone (cultured pasteurized milk, salt, enzymes, natural smoke flavor). | |||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0041270018784 corresponds to the product Texas toast described above.