Product visual : Toaster pastries, frosted cookies & creme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Toaster pastries, frosted cookies & creme
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0038000435188, it is called Sweet pies, Toaster pastries, frosted cookies & creme. It contains various allergens and 7 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Pies, Pastries, Sweet pies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENERGY
1,590 KJ
380 kcal
19%
FAT
10.0g
MEDIUM
14%
SATURED
3.0g
MEDIUM
15%
SUGAR
70.0g
HIGH
27%
SALT
1.2g
MEDIUM
20%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Toaster pastries, frosted cookies & creme " contains 380 kcal (1,590 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched flour (wheat flour, niacin, reduced iron, vitamin b1 [thiamin mononitrate], vitamin b2 [riboflavin], folic acid), sugar, dextrose, soybean and palm oil (with tbhq for freshness), high fructose corn syrup, cocoa (processed with alkali), cracker meal, corn syrup, contains two percent or less of whey, salt, modified corn starch, leavening (sodium acid pyrophosphate, baking soda), calcium carbonate, egg whites, caramel color, color added, mono - and diglycerides, palm oil, cornstarch, sodium stearoyl lactylate, gelatin, natural and artificial flavor, soy lecithin, vitamin a palmitate, niacinamide, reduced iron, vitamin b6 (pyridoxine hydrochloride), vitamin b1 (thiamin hydrochloride), vitamin b2 (riboflavin). | |||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0038000435188 corresponds to the product Toaster pastries, frosted cookies & creme described above.
Other products such as "Sweet pies" :