Product visual : Toaster pastries, frosted strawberry, drizzled cheesecake | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Toaster pastries, frosted strawberry, drizzled cheesecake
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0038000192609, it is called Pastries, Toaster pastries, frosted strawberry, drizzled cheesecake. It contains various allergens and 13 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Pastries. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
1,590 KJ
380 kcal
19%
FAT
9.0g
MEDIUM
13%
SATURED
3.0g
MEDIUM
15%
SUGAR
71.0g
HIGH
27%
SALT
1.0g
MEDIUM
16%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Toaster pastries, frosted strawberry, drizzled cheesecake " contains 380 kcal (1,590 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched flour (wheat flour, niacin, reduced iron, vitamin b1 [thiamin mononitrate], vitamin b2 [riboflavin], folic acid), corn syrup, sugar, high fructose corn syrup, soybean and palm oil (with tbhq for freshness), dextrose, whole wheat flour, contains two percent or less of bleached wheat flour, molasses, leavening (baking soda, sodium aluminum phosphate), whey, wheat starch, modified corn starch, salt, glycerin, dried strawberries, dried pears, dried apples, soy lecithin, cornstarch, nonfat milk, yellow corn flour, gelatin, citric acid, color added, palm oil, turmeric extract color, modified wheat starch, natural and artificial flavors, xanthan gum, lactic acid, caramel color, red 40 lake, cheese cultures, red 40, yellow 6, yellow 5 lake, yellow 6 lake, blue 1. | ||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0038000192609 corresponds to the product Toaster pastries, frosted strawberry, drizzled cheesecake described above.
Other products such as "Pastries" :