Product visual : Frosted crush orange flavored toaster pastries | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Frosted crush orange flavored toaster pastries
| ||||||||||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0038000148712, it is called Sweet pies, Frosted crush orange flavored toaster pastries. It contains various allergens and 8 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Pies, Pastries, Sweet pies. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||
ENERGY
1,674 KJ
400 kcal
20%
FAT
10.0g
MEDIUM
14%
SATURED
3.0g
MEDIUM
15%
SUGAR
72.0g
HIGH
28%
SALT
0.8g
MEDIUM
14%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Frosted crush orange flavored toaster pastries " contains 400 kcal (1,674 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched flour (wheat flour, niacin, reduced iron, vitamin b1 [thiamin mononitrate], vitamin b2 [riboflavin], folic acid), corn syrup, high fructose corn syrup, sugar, dextrose, soybean and palm oil (with tbhq for freshness), contains two percent or less of bleached wheat flour, wheat starch, dried apples, salt, citric acid, leavening (baking soda, sodium acid pyrophosphate, monocalcium phosphate), gelatin, malic acid, orange oil, yellow 6 lake, xanthan gum, pectin, soy lecithin, vitamin a palmitate, niacinamide, reduced iron, vitamin b6 (pyridoxine hydrochloride), vitamin b2 (riboflavin), vitamin b1 (thiamin hydrochloride). | ||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0038000148712 corresponds to the product Frosted crush orange flavored toaster pastries described above.
Other products such as "Sweet pies" :