Product visual : Potato crisps, cheddar cheese Pringles | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Potato crisps, cheddar cheese Pringles 158 g
| ||||||||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0038000138577, it is called Salty snacks made from potato, Potato crisps, cheddar cheese of the brand Pringles, it is distributed with a quantity of 158 g. It contains various allergens and 8 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Salty snacks, Appetizers, Chips and fries, Crisps, Salty snacks made from potato. | ||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||||||||
ENERGY
2,243 KJ
536 kcal
27%
FAT
32.1g
HIGH
46%
SATURED
8.9g
HIGH
45%
SUGAR
57.1g
HIGH
22%
SALT
1.6g
HIGH
27%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||||||||
Each 100g portion of the product "Potato crisps, cheddar cheese Pringles 158 g" contains 536 kcal (2,243 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dried potatoes, vegetable oil (contains one or more of the following: corn oil, cottonseed oil, soybean oil, and/or sunflower oil), degerminated yellow corn flour, cornstarch, rice flour, maltodextrin, mono - and diglycerides, contains 2% or less of salt, dextrose, coconut oil, whey, monosodium glutamate, onion powder, sugar, cheddar cheese (milk, salt, cultures, enzymes), blue cheese (milk, salt, cheese cultures, enzymes), lactic acid, nonfat milk, natural and artificial flavors, citric acid, butter (cream, salt), sodium caseinate, yeast extract, disodium inosinate, disodium guanylate, buttermilk, yellow 5, yellow 6, yellow 5 lake, yellow 6 lake, wheat starch, | |||||||||||||||||||||||||||
Should not contain palm oil. Gluten free | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
The EAN code 0038000138577 corresponds to the product Potato crisps, cheddar cheese described above.
Other products such as "Salty snacks made from potato" :