Product visual : Toaster pastries, frosted chocolatey caramel Kellogg's | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Toaster pastries, frosted chocolatey caramel Kellogg's
| ||||||||||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0038000129667, it is called Sweet pies, Toaster pastries, frosted chocolatey caramel of the brand Kellogg's. It contains various allergens and 12 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Pies, Pastries, Sweet pies. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||
ENERGY
1,674 KJ
400 kcal
20%
FAT
10.0g
MEDIUM
14%
SATURED
3.0g
MEDIUM
15%
SUGAR
72.0g
HIGH
28%
SALT
1.2g
MEDIUM
20%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Toaster pastries, frosted chocolatey caramel Kellogg's " contains 400 kcal (1,674 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched flour (wheat flour, niacin, reduced iron, vitamin b1 [thiamin mononitrate], vitamin b2 [riboflavin], folic acid), sugar, corn syrup, soybean and palm oil (with tbhq for freshness), high fructose corn syrup, dextrose, fructose, sweetened condensed milk (condensed milk, sugar), contains two percent or less of cocoa (processed with alkali), modified corn starch, salt, brown sugar syrup, cornstarch, leavening (baking soda, sodium acid pyrophosphate, monocalcium phosphate), mono - and diglycerides, sodium stearoyl lactylate, gelatin, datem, soy lecithin, yellow 6 lake, blue 2 lake, natural and artificial flavors, yellow 5 lake, red 40 lake, color added, niacinamide, reduced iron, vitamin a palmitate, vitamin b6 (pyridoxine hydrochloride), vitamin b2 (riboflavin), vitamin b1 (thiamin hydrochloride). | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0038000129667 corresponds to the product Toaster pastries, frosted chocolatey caramel described above.
Other products such as "Sweet pies" :