Product visual : Toaster pastries, frosted cherry | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Toaster pastries, frosted cherry
| ||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0038000003004, it is called Pastries, Toaster pastries, frosted cherry. It contains various allergens and 11 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Pastries. | ||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||
ENERGY
1,648 KJ
394 kcal
20%
FAT
9.6g
MEDIUM
14%
SATURED
2.9g
MEDIUM
14%
SUGAR
73.1g
HIGH
28%
SALT
0.8g
MEDIUM
13%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Toaster pastries, frosted cherry " contains 394 kcal (1,648 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched flour (wheat flour, niacin, reduced iron, vitamin b1 [thiamin mononitrate], vitamin b2 [riboflavin], folic acid), corn syrup, high fructose corn syrup, dextrose, soybean and palm oil (with tbhq for freshness), sugar, cracker meal, contains two percent or less of wheat starch, salt, dried cherries, dried apples, leavening (baking soda, sodium acid pyrophosphate, monocalcium phosphate), citric acid, gelatin, caramel color, modified wheat starch, xanthan gum, soy lecithin, vitamin a palmitate, red 40, niacinamide, reduced iron, natural flavor, red 40 lake, vitamin b6 (pyridoxine hydrochloride), yellow 6, carnauba wax, vitamin b2 (riboflavin), vitamin b1 (thiamin hydrochloride), confectioner's glaze, blue 1. | ||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0038000003004 corresponds to the product Toaster pastries, frosted cherry described above.
Other products such as "Pastries" :