Product visual : Cheddar broccoli rice | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheddar broccoli rice
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 0037600166430, it is called Frozen foods, Cheddar broccoli rice. It contains various allergens and 10 additives the details of which can be found below. This product can be assigned to the following categories: Frozen foods. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
544 KJ
130 kcal
7%
FAT
5.5g
MEDIUM
8%
SATURED
2.5g
MEDIUM
13%
SUGAR
16.5g
HIGH
6%
SALT
1.2g
MEDIUM
21%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Cheddar broccoli rice " contains 130 kcal (544 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cooked rice (water, parboiled long-grain rice), milk with vitamin d3, broccoli, cheddar cheese blend (cheddar cheese [pasteurized milk, cheese cultures, salt, enzymes], butter [cream, salt], water, whey, natural flavors, nonfat milk, salt, annatto extract [color], and disodium phosphate), pasteurized process cheese spread (american cheese [pasteurized milk, cheese culture, salt, enzymes], water, whey, sodium phosphate, whey protein concentrate, skim milk, salt, milkfat, artificial color), liquid margarine (liquid and hydrogenated soybean oil, water, salt, vegetable mono - and diglycerides, soy lecithin, citric acid, natural and artificial flavor, vitamin a palmitate added), contains 2% or less of antimicrobial blend (maltodextrin, cultured dextrose, sodium diacetate, salt, nisin preparation [salt, nisin], egg white lysozyme), hydrolyzed corn protein, monosodium glutamate, modified cornstarch, salt, disodium phosphate, annatto color, onion powder, potassium sorbate (preservative). | ||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0037600166430 corresponds to the product Cheddar broccoli rice described above.
Other products such as "Frozen foods" :