Product visual : Buffalo style chicken & pasta salad | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Buffalo style chicken & pasta salad
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0036217667002, it is called Prepared salads, Buffalo style chicken & pasta salad. It contains various allergens and 11 additives the details of which can be found below. This product can be assigned to the following categories: Meals, Salads, Prepared salads. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
992 KJ
237 kcal
12%
FAT
15.6g
MEDIUM
22%
SATURED
2.6g
MEDIUM
13%
SUGAR
17.8g
HIGH
7%
SALT
1.1g
MEDIUM
19%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Buffalo style chicken & pasta salad " contains 237 kcal (992 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched macaroni product (semolina [wheat], niacin, ferrous sulfate, thiamin mononitrate, riboflavin, folic acid), chicken meat, mayonnaise (soybean oil, water, whole eggs and egg yolks, vinegar, salt, sugar, lemon juice [from concentrate], oleoresin paprika, natural flavors, calcium disodium edta [used to protect quality]), blue cheese dressing (soybean oil, water, blue cheese [pasteurized milk, culture, salt, enzymes], distilled vinegar, corn syrup, egg yolks, salt, citric acid, garlic, propylene glycol alginate, xanthan gum, onion, potassium sorbate, sodium benzoate, molasses, corn syrup solids, caramel color, hydrolyzed soy protein, sugar, anchovies, tamarind, spices, natural flavor, calcium disodium edta), hot sauce (aged cayenne red peppers, vinegar, water, salt, garlic powder), soybean oil, honey, carrots, water, red peppers, scallions, seasoning (maltodextrin, cultured dextrose, sodium diacetate, nisin preparation [sodium chloride, nisin preparation], egg white lysozyme), salt, dijon mustard (distilled vinegar, water, mustard seed, salt, white wine, citric acid, turmeric, tartaric acid, spices), spices, xanthan and guar gum (standardized with dextrose). | |||||||||||||||||||||||||||||||||||||||
Should not contain palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0036217667002 corresponds to the product Buffalo style chicken & pasta salad described above.
Other products such as "Prepared salads" :