Product visual : Churro donut bars | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Churro donut bars
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0035751118223, it is called Cakes, Churro donut bars. It contains various allergens and 16 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
1,439 KJ
344 kcal
17%
FAT
12.5g
MEDIUM
18%
SATURED
6.3g
HIGH
31%
SUGAR
56.3g
HIGH
22%
SALT
0.9g
MEDIUM
16%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Churro donut bars " contains 344 kcal (1,439 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched wheat flour (flour, malted barley flour, niacin, iron, thiamine mononitrate, riboflavin, folic acid), soybean oil, nonfat milk, glycerine, sugar, brown sugar, leavening (sodium acid pyrophosphate, baking soda, sodium aluminum phosphate), soy flour, hydrogenated vegetable oils (palm kernel, soybean), dextrose, corn syrup solids, egg yolk, egg whites, soy lecithin, sorbic acid, cinnamon, propylene glycol, mono & diesters of fatty acids, sodium stearoyl lactylate, mono & diglycerides, spice, xanthan gum, corn starch, citric acid, calcium carbonate, calcium sulfate, salt, tricalcium phosphate, agar, guar gum, sodium hexametaphosphate, monoglicerides, enzymes, natural and artificial flavors, high oleic canola oil, enzymes, corn oil, beta carotene (as color), alpha tocopherol (as preservative), potassium sorbate and sodium propionate (to preserve freshness). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0035751118223 corresponds to the product Churro donut bars described above.
Other products such as "Cakes" :