Product visual : Kontos, Pocket-Less Pita, Pita Bread, Whole Wheat Kontos Foods Inc. | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kontos, Pocket-Less Pita, Pita Bread, Whole Wheat Kontos Foods Inc.
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 0032394002179, it is called Pitas, Kontos, Pocket-Less Pita, Pita Bread, Whole Wheat of the brand Kontos Foods Inc.. It contains 9 additives the details of which can be found below. This product can be assigned to the following categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breads, Flatbreads, Special breads, Pitas. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
1,218 KJ
291 kcal
15%
FAT
6.3g
MEDIUM
9%
SATURED
1.3g
LOW
6%
SUGAR
48.1g
HIGH
19%
SALT
1.1g
MEDIUM
18%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Kontos, Pocket-Less Pita, Pita Bread, Whole Wheat Kontos Foods Inc. " contains 291 kcal (1,218 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
whole wheat flour, water, unbleached unbromated enriched flour [niacin (b-complex vitamin), thiamine (b1 vitamin), reduced iron, riboflavin (b2 vitamin), folic acid], and soybean oil, contains 2% or less of each of the following ingredients: calcium propionate (a preservative), caramel color, dextrose, fumaric acid, guar gum, lactic acid, maltodextrin, monocalcium phosphate, natural flavors, salt, sesame flour, sodium bicarbonate, sorbic acid, soy flour, soy protein concentrate, sugar, vegetable l-cysteine, vegetable mono and diglycerides, wheat enzymes, wheat gluten, and yeast. | ||||||||||||||||||||||||||||||||||||
Should not contain palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0032394002179 corresponds to the product Kontos, Pocket-Less Pita, Pita Bread, Whole Wheat described above.
Other products such as "Pitas" :