Product visual : PIE | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PIE
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 0032100082938, it is called Frozen desserts, PIE. It contains various allergens and 12 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Frozen foods, Frozen desserts. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
1,209 KJ
289 kcal
14%
FAT
15.6g
MEDIUM
22%
SATURED
10.2g
HIGH
51%
SUGAR
34.4g
HIGH
13%
SALT
0.3g
MEDIUM
5%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "PIE " contains 289 kcal (1,209 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
skim milk, enriched flour (wheat flour, niacin, iron, thiamine mononitrate, riboflavin, folic acid), sugar, whey, vegetable oil (palm, soybean), high fructose corn syrup, water, hydrogenated palm kernel oil, coconut, modified corn starch, corn syrup, contains 2% or less: margarine [vegetable oil (palm and soybean oil), water, salt, mono - and diglycerides, annatto (color), calcium disodium edta (preservative), artificial flavor, vitamin a palmitate], gums (xanthan, carbohydrate, carob bean), salt, heavy whipping cream [cream, milk, stabilizer (carrageenan, mono - and diglycerides, cellulose gum, polysorbate 80, standardized with dextrose)], natural and artificial flavors, polysorbate (60,65), colored with (beta-carotene, annatto extract, turmeric, disodium phosphate, polyglycerol esters of fatty acids, sodium citrate, soy lecithin, dextrose, corn starch, monoglycerides, invert sugar. | ||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0032100082938 corresponds to the product PIE described above.
Other products such as "Frozen desserts" :