Product visual : Chipotle chicken wrap, chicken | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chipotle chicken wrap, chicken
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0030223023630, it is called Sandwiches, Chipotle chicken wrap, chicken. It contains various allergens and 24 additives the details of which can be found below. This product can be assigned to the following categories: Sandwiches. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
874 KJ
209 kcal
10%
FAT
10.3g
MEDIUM
15%
SATURED
3.1g
MEDIUM
15%
SUGAR
18.2g
HIGH
7%
SALT
1.5g
HIGH
25%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Chipotle chicken wrap, chicken " contains 209 kcal (874 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
chipotle tortilla (enriched bleached wheat flour [flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid], water, soybean oil, contains less than 2% of each of the following: vegetable shortening [soybean oil, vegetable mono , diglycerides, tocopherols {vitamin e} and vitamin c palmitate {as antioxidants}], chipotle chili seasoning [salt, dextrose, turmeric, tomato powder, spices, jalapeno powder, natural flavors {with extractives of paprika}, green bell pepper, cilantro and caramel color], salt, leavening [sodium acid pyrophosphate, sodium bicarbonate, corn starch, monocalcium phosphate], monoglycerides, dried chipotle peppers, potassium sorbate, fumaric acid, calcium propionate, guar gum, xanthan gum, sodium metabisulfite, microcrystalline cellulose, dicalcium phosphate), chicken breast meat with rib meat (boneless skinless chicken breast with rib meat, chicken broth, seasoning [salt, maltodextrin, flavorings, paprika, parsley, extractives of paprika], potassium lactate, isolated soy protein product [isolated soy protein, modified food starch, corn starch, carrageenan], sodium phosphates, sodium diacetate, natural flavor), pico de gallo (tomato, red onion, green bell pepper, tomato juice [reconstituted tomato juice {water and concentrated juice of tomatoes}, salt, vitamin c {ascorbic acid}], red bell pepper, lime juice, garlic, salt, cilantro), green leaf lettuce, chipotle ranch sauce (soybean oil, water, distilled vinegar, egg yolks, chipotle pepper puree [water, chipotle pepper], sugar, contains less than 2% of salt, spice [includes mustard], xanthan gum, food starch-modified, phosphoric acid, natural flavor, chipotle pepper, sodium benzoate and potassium sorbate [as preservatives], propylene glycol alginate, oleoresin paprika [color], lactic acid, caramel color, dehydrated onion, calcium disodium edta added to protect flavor), cheddar cheese (pasteurized milk, cheese culture, salt, enzymes, annatto [vegetable color]), roasted corn, cream cheese (cream, skim milk, food starch, salt, sodium stearoyl, lactylate, locust bean gum, citric acid, xanthan gum, lactic acid, natural flavor, phosphoric acid, and potassium sorbate), chipotle seasoning (dextrose, paprika [color], chili pepper, onion powder, chipotle pepper powder, salt, yeast extract, mustard, spices, garlic powder, citric acid, dehydrated parsley, extractive of paprika [color], disodium inosinate, disodium guanylate, maltodextrin, natural smoke flavor, with not more than 2% silicon dioxide and calcium stearate added as anti-caking agents), | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0030223023630 corresponds to the product Chipotle chicken wrap, chicken described above.
Other products such as "Sandwiches" :