Product visual : Quaker Chewy Yogurt Strawberry Granola Bars(7-1.230z)8.6 Ounce Box | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quaker Chewy Yogurt Strawberry Granola Bars(7-1.230z)8.6 Ounce Box
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0030000321355, it is called Cereals and their products, Quaker Chewy Yogurt Strawberry Granola Bars(7-1.230z)8.6 Ounce Box. It contains various allergens and 7 additives the details of which can be found below. This product can be assigned to the following categories: Plant-based foods and beverages, Plant-based foods, Snacks, Cereals and potatoes, Cereals and their products. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
1,757 KJ
420 kcal
21%
FAT
13.0g
MEDIUM
19%
SATURED
6.9g
HIGH
35%
SUGAR
71.2g
HIGH
27%
SALT
0.8g
MEDIUM
13%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Quaker Chewy Yogurt Strawberry Granola Bars(7-1.230z)8.6 Ounce Box " contains 420 kcal (1,757 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
granola (whole grain rolled oats, whole grain rolled wheat, brown sugar, sunflower oil, invert sugar, dried coconut, honey, sodium bicarbonate, natural flavor, whey and whey protein concentrate), yogurt flavored coating (sugar, palm kernel and palm oil, whey protein concentrate, dried yogurt [heat-treated after culturing] [cultured nonfat milk], soy lecithin, natural flavor, artificial color, citric acid, salt), glucose, invert sugar, brown rice crisp (whole grain brown rice flour, sugar, malted barley flour, salt), brown sugar, glycerin, monounsaturated canola oil, corn flakes (corn, sugar, salt, barley malt, monoglycerides), whey mineral concentrate, oat flour, rice flour, sweetened dried strawberries (glucose syrup, strawberries, fructose, modified potato starch, sodium alginate), corn syrup solids, sorbitol, palm oil, palm kernel oil, salt, sugar, water, modified corn starch, soy lecithin, natural flavor, malted barley flour, sodium bicarbonate, soybean oil, maltodextrin, bht (preservative), citric acid. | |||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0030000321355 corresponds to the product Quaker Chewy Yogurt Strawberry Granola Bars(7-1.230z)8.6 Ounce Box described above.
Other products such as "Cereals and their products" :