Product visual : Less sugar granola bars Quaker | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Less sugar granola bars Quaker 192g
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 0030000311769, it is called Snacks, Less sugar granola bars of the brand Quaker, it is distributed with a quantity of 192g. It contains various allergens and 8 additives the details of which can be found below. This product can be assigned to the following categories: Snacks. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
1,745 KJ
417 kcal
21%
FAT
12.5g
MEDIUM
18%
SATURED
4.2g
MEDIUM
21%
SUGAR
70.8g
HIGH
27%
SALT
1.0g
MEDIUM
17%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Less sugar granola bars Quaker 192g" contains 417 kcal (1,745 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
granola (whole grain rolled oats, brown sugar, brown rice crisp [whole grain brown rice flour, sugar, salt], whole grain rolled wheat, soybean oil, whole wheat flour, sodium bicarbonate, soy lecithin, nonfat dry milk), brown rice crisp (whole grain brown rice flour, sugar, salt), peanut spread (peanuts, sugar, palm oil, salt), corn syrup, peanut flavored chips (sugar, palm kernel and palm oil, partially defatted peanut flour, lactose, dry whey, dextrose, corn syrup solids, soy lecithin, salt, vanillin [artificial flavor]), semisweet chocolate chips (sugar, chocolate liquor, cocoa butter, soy lecithin, vanilla extract), inulin, polydextrose, glycerin, corn syrup solids, contains 2% or less of: calcium carbonate, salt, soybean oil, invert sugar, natural and artificial flavor, sucralose, caramel color, bht (preservative), citric acid, | |||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0030000311769 corresponds to the product Less sugar granola bars described above.
Other products such as "Snacks" :