Product visual : Half iced tea & half lemonade Niagara Drinking Waters Inc. | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Half iced tea & half lemonade Niagara Drinking Waters Inc.
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 0027541009668, it is called Iced teas with lemonade, Half iced tea & half lemonade of the brand Niagara Drinking Waters Inc.. It contains 8 additives the details of which can be found below. This product can be assigned to the following categories: Beverages, Carbonated drinks, Sodas, Iced teas, Lemonade, Iced teas with lemonade. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
92 KJ
22 kcal
1%
FAT
-
LOW
0%
SATURED
-
LOW
0%
SUGAR
5.8g
MEDIUM
2%
SALT
0.0g
LOW
1%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Half iced tea & half lemonade Niagara Drinking Waters Inc. " contains 22 kcal (92 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
water, high fructose corn syrup, lemon juice concentrate, tea solids, citric acid, phosphoric acid, sodium hexametaphosphate, sodium benzoate (preservative), potassium sorbate (preservative), acesulfame potassium, gum arabic, natural flavors, ester gum, ascorbic acid (preservative), calcium disodium edta. | |||||||||||||||||||||||||||
Should not contain palm oil. Gluten free | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0027541009668 corresponds to the product Half iced tea & half lemonade described above.
Other products such as "Iced teas with lemonade" :