Product visual : Soft taco tortilla La Banderita Olé Mexican Food | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Soft taco tortilla La Banderita Olé Mexican Food
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 0027331000233, it is called Mexican dinner mixes, Soft taco tortilla of the brand La Banderita Olé Mexican Food. It contains 9 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Salty snacks, Appetizers, Chips and fries, Crisps, Corn chips, Mexican Dinner Mixes. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
464 KJ
111 kcal
6%
FAT
3.3g
MEDIUM
5%
SATURED
-
LOW
0%
SUGAR
35.6g
HIGH
14%
SALT
1.7g
HIGH
29%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Soft taco tortilla La Banderita Olé Mexican Food " contains 111 kcal (464 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100% whole wheat flour, water, cellulose fiber, wheat protein, modified food starch, contains 2% or less of the following: extra virgin olive oil, salt, aluminum-free leavening (sodium acid pyrophosphate, sodium bicarbonate, corn starch, monocalcium phosphate), preservatives (calcium propionate, sorbic acid), dough conditioner (lecithin, fumaric acid, gum blend, mono-and diglycerides, sodium metabisulphite), | ||||||||||||||||||||||||||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0027331000233 corresponds to the product Soft taco tortilla described above.
Other products such as "Mexican dinner mixes" :