Product visual : Cheesy bites Velveeta | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheesy bites Velveeta
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0025155067111, it is called Frozen foods, Cheesy bites of the brand Velveeta. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Frozen foods. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
1,205 KJ
288 kcal
14%
FAT
15.0g
MEDIUM
21%
SATURED
5.6g
HIGH
28%
SUGAR
30.0g
HIGH
12%
SALT
2.3g
HIGH
38%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Cheesy bites Velveeta " contains 288 kcal (1,205 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pasteurized process cheese spread (american cheese [cultured milk, salt, enzymes], water, whey, sodium phosphate, whey protein concentrate, skim milk, salt, milkfat, artificial color), tortilla breader (white corn tortilla pieces [contains corn, soybean and/or sunflower oils], wheat flour, sugar, instant yeast, salt), diced tomatoes, water, bleached wheat flour, yellow corn flour, soybean oil, enriched flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), green chiles, salt, wheat flour, whey, sodium alginate, modified food starch, natural flavor, dextrose, leavening (sodium acid pyrophosphate, sodium bicarbonate), nonfat milk, oleoresin paprika, egg, soy flour, spice, citric acid, calcium chloride, acetic acid, bell pepper juice concentrate, vinegar. | ||||||||||||||||||||||||
Should not contain palm oil. Contains gluten | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0025155067111 corresponds to the product Cheesy bites described above.
Other products such as "Frozen foods" :