Product visual : Tyson, mini chicken sandwiches, original | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tyson, mini chicken sandwiches, original
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 0023700034939, it is called Frozen foods, Tyson, mini chicken sandwiches, original. It contains various allergens and 12 additives the details of which can be found below. This product can be assigned to the following categories: Frozen foods. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
1,117 KJ
267 kcal
13%
FAT
11.0g
MEDIUM
16%
SATURED
2.7g
MEDIUM
14%
SUGAR
31.5g
HIGH
12%
SALT
1.0g
MEDIUM
17%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Tyson, mini chicken sandwiches, original " contains 267 kcal (1,117 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
breaded chicken pattie: boneless chicken breast with rib meat, water, sodium phosphates, salt, ground white pepper, oil of garlic. breaded with: bleached wheat flour, water, wheat flour, salt, spices, dried garlic, dried onion, hydrolyzed corn gluten, dextrose, soybean oil, dried yeast, leavening (sodium acid pyrophosphate, sodium bicarbonate), and paprika extract (color). breading set in vegetable oil. bun: enriched bleached flour (wheat flour, malted barley flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), water, sugar, vegetable shortening (palm oil & fractionated palm oil), yeast, contains less than 2% of each of the following: mono - & diglycerides, guar gum, wheat gluten, calcium propionate preservative, dough conditioner blend (contain sulfate, soy flour, calcium carbonate, ascorbic acid, ammonium sulfate, l-cysteine, potassium iodate, azodicarbonamide, enzyme), sodium stearoyl lactylate, corn syrup solids, oat fiber, degerminated yellow corn flour, dextrose, sodium alginate, turmeric color, xanthan gum, enzymes, paprika, color, propionic acid, phosphoric acid, natural & artificial flavors. | ||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0023700034939 corresponds to the product Tyson, mini chicken sandwiches, original described above.
Other products such as "Frozen foods" :