Product visual : Premium ice cream | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Premium ice cream
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 0021333991582, it is called Frozen desserts, Premium ice cream. It contains various allergens and 10 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Frozen foods, Frozen desserts. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
937 KJ
224 kcal
11%
FAT
10.5g
MEDIUM
15%
SATURED
6.7g
HIGH
34%
SUGAR
32.8g
HIGH
13%
SALT
0.2g
LOW
3%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Premium ice cream " contains 224 kcal (937 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
milk, cream, buttermilk, sugar, whey, graham flavor base (corn syrup, water, sugar, food starch-modified, natural flavor, caramel color, molasses, salt), fudge ribbon (corn syrup, sugar, water, palm oil, unsweetened chocolate processed with alkali, cocoa processed with alkali, pectin, mono and diglycerides, polysorbate 80), marshmallow swirl (corn syrup, water, sugar, food starch-modified, contains 2% or less of titanium dioxide for color, natural flavor, salt, citric acid), chocolate flavored candy (sugar, coconut oil, cocoa processed with alkali, cocoa powder, milkfat, soy lecithin, vanilla extract, natural flavors), skim milk, corn syrup, contains 2% or less of natural flavor, mono and diglycerides, carob bean gum, guar gum, cellulose gel, cellulose gum, carrageenan, caramel color, annatto for color. | |||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0021333991582 corresponds to the product Premium ice cream described above.
Other products such as "Frozen desserts" :