Product visual : Greek frozen yogurt | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Greek frozen yogurt
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0021130097944, it is called Frozen desserts, Greek frozen yogurt. It contains various allergens and 7 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Frozen foods, Frozen desserts. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
816 KJ
195 kcal
10%
FAT
5.2g
MEDIUM
7%
SATURED
2.3g
MEDIUM
12%
SUGAR
31.0g
HIGH
12%
SALT
0.4g
MEDIUM
6%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Greek frozen yogurt " contains 195 kcal (816 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
skim milk, water, sugar, praline pecan pieces (sugar, pecans, butter [cream, salt], corn syrup, salt), cream, frozen yogurt base (milk protein concentrate, nonfat milk, whey protein concentrate, mono & diglycerides, guar gum, cellulose gum, sodium citrate, carrageenan, dextrose), honey swirl (sugar, water, honey, tapioca starch, natural flavor, caramel color, salt, turmeric), corn syrup, citric acid, vanilla extract. contains active yogurt cultures: lactobacillus acidophilus, streptococcus thermophilus, and lactobacillus bulgaricus. 3310 | ||||||||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0021130097944 corresponds to the product Greek frozen yogurt described above.
Other products such as "Frozen desserts" :