Product visual : Apple cider donuts | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Apple cider donuts
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 0018894462170, it is called Cakes, Apple cider donuts. It contains various allergens and 15 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
2,021 KJ
483 kcal
24%
FAT
30.0g
HIGH
43%
SATURED
13.3g
HIGH
67%
SUGAR
50.0g
HIGH
19%
SALT
0.9g
MEDIUM
15%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Apple cider donuts " contains 483 kcal (2,021 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched flour bleached (wheat flour, malted barley flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), vegetable shortening (palm oil, fractionated palm oil, tbhq (preservative), dimethylpolysiloxane), water, sugar, applesauce (apples, water, erythorbic acid (preservative)), dextrose, vegetable shortening (soybean oil, glyceryl-lacto esters of fatty acids, mono - and diglycerides, tbhq (preservative)), contains less than 2% of each of the following: wheat starch, apple juice concentrate, leavening blend (sodium acid pyrophosphate, baking soda, baking powder [sodium acid pyrophosphate, baking soda, corn starch, monocalcium phosphate, calcium sulfate]), salt, soybean oil, wheat gluten, mono - and diglycerides with bht (preservative) and citric acid (preservative), whey, degerminated yellow corn flour, egg whites, wheat flour, soy lecithin, milk protein concentrate, spice blend (spices, natural flavor), wheat germ, dextrin, guar gum, corn oil and/or soybean oil, beta-carotene color, enzymes, modified cellulose gum, sodium propionate (preservative), natural and artificial flavors, karaya gum, spices, ethyl alcohol. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0018894462170 corresponds to the product Apple cider donuts described above.
Other products such as "Cakes" :