Product visual : Betty Crocker Lemon Mousse Chilled Treats 4 Count | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Betty Crocker Lemon Mousse Chilled Treats 4 Count
| ||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||
The product has the EAN code 0016000149014, it is called Cooking helpers, Betty Crocker Lemon Mousse Chilled Treats 4 Count. It contains various allergens and 9 additives the details of which can be found below. This product can be assigned to the following categories: Cooking helpers. | ||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||
ENERGY
1,594 KJ
381 kcal
19%
FAT
7.1g
MEDIUM
10%
SATURED
4.8g
MEDIUM
24%
SUGAR
76.2g
HIGH
29%
SALT
1.5g
HIGH
25%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Betty Crocker Lemon Mousse Chilled Treats 4 Count " contains 381 kcal (1,594 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sugar, modified corn starch, water, dried cream cheese (milk, cream, cheese cultures, salt, carob bean gum), vegetable oil (palm kernel and canola), dextrose, buttermilk, corn syrup. contains 2% or less of: lemon juice concentrate, natural and artificial flavor, corn syrup solids, lactose, milkfat, citric acid, tetrasodium pyrophosphate, salt, propylene glycol monostearate, sodium caseinate, acetylated monoglycerides, mono and diglycerides, microcrystalline cellulose, gellan gum, sodium carboxymethylcellulose, locust bean gum, nonfat milk, sodium phosphate, xanthan gum, lactic acid, color (yellow 5 and other color added). | ||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0016000149014 corresponds to the product Betty Crocker Lemon Mousse Chilled Treats 4 Count described above.
Other products such as "Cooking helpers" :