Product visual : Strawberry deluxe moist cake mix | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Strawberry deluxe moist cake mix
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 0015400871907, it is called Cake mixes, Strawberry deluxe moist cake mix. It contains 9 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes, Cooking helpers, Dessert mixes, Pastry helpers, Cake mixes. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
1,715 KJ
410 kcal
21%
FAT
7.7g
MEDIUM
11%
SATURED
2.6g
MEDIUM
13%
SUGAR
79.5g
HIGH
31%
SALT
1.4g
MEDIUM
24%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Strawberry deluxe moist cake mix " contains 410 kcal (1,715 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched bleached flour (bleached wheat flour, niacin, iron, thiamine mononitrate, riboflavin, folic acid), sugar, vegetable shortening (contains one or more of the following: [palm and/or soybean oil and/or partially hydrogenated soybean oil] with emulsifier [propylene glycol mono - and diesters, mono - and diglycerides, soy lecithin] and preservative [citric acid, bht]), leavening (baking soda, sodium aluminum phosphate, monocalcium phosphate), contains 2% or less of modified corn starch, dextrose, natural and artificial flavor, salt, corn syrup, corn cereal (steamed and rolled corn grits), cellulose gum, guar gum, modified food starch, color (red 40, red 40 lake). | ||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0015400871907 corresponds to the product Strawberry deluxe moist cake mix described above.
Other products such as "Cake mixes" :