Each 100g portion of the product "Peach iced tea, peach " contains 19 kcal (79 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
water, high fructose corn syrup, citric acid, sodium polyphosphates (to protect flavor), natural flavor, green tea, potassium sorbate (preserves freshness), phosphoric acid, gum arabic, ascorbic acid (to protect flavor), citrus pectin, glycerol ester of rosin, acesulfame potassium, calcium disodium edta (to protect flavor), sucralose, yellow 5, red 40. | ||||||||||||||||||||||||||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0012000034022 corresponds to the product Peach iced tea, peach described above.
Other products such as "Iced teas" :