Product visual : Stuffed jalapenos with cream cheese | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stuffed jalapenos with cream cheese
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0011150998512, it is called Frozen foods, Stuffed jalapenos with cream cheese. It contains various allergens and 12 additives the details of which can be found below. This product can be assigned to the following categories: Frozen foods. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
1,255 KJ
300 kcal
15%
FAT
21.3g
HIGH
30%
SATURED
6.3g
HIGH
31%
SUGAR
23.8g
HIGH
9%
SALT
1.0g
MEDIUM
17%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Stuffed jalapenos with cream cheese " contains 300 kcal (1,255 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
green jalapeno peppers [peppers, water, acetic acid, salt, calcium chloride, sodium benzoate (preservative)], cream cheese (pasteurized milk and cream, cheese culture, salt, stabilizers [carob bean, xanthan and/or guar gums]), vegetable oil (soybean and/or canola), enriched bleached wheat flour (bleached wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), water, wheat flour, enriched wheat flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), palm oil, food starch - modified. contains 2% or less of apocarotenal (color), dextrose, distilled vinegar, dried garlic, dried onion, extractives of paprika and annatto (color), leavening (sodium bicarbonate, sodium acid pyrophosphate, monocalcium phosphate), mono - and diglycerides, natural flavor, nonfat milk, salt, sodium alginate, spices, wheat gluten, yeast, yeast nutrients (calcium sulfate, ammonium chloride). | |||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0011150998512 corresponds to the product Stuffed jalapenos with cream cheese described above.
Other products such as "Frozen foods" :