Product visual : Raspberry panna cotta ice cream bars | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Raspberry panna cotta ice cream bars
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 0011110871527, it is called Frozen desserts, Raspberry panna cotta ice cream bars. It contains various allergens and 7 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Frozen foods, Frozen desserts. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
1,552 KJ
371 kcal
19%
FAT
25.7g
HIGH
37%
SATURED
18.6g
HIGH
93%
SUGAR
31.4g
HIGH
12%
SALT
0.2g
LOW
3%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Raspberry panna cotta ice cream bars " contains 371 kcal (1,552 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ice cream (skim milk, butter, sugar, corn syrup, panna cotta paste [corn syrup, condensed milk (milk, sugar), sugar, natural flavor, corn starch], mono - and diglycerides, locust bean gum, guar gum), raspberry sauce (raspberry puree, invert sugar, sugar, modified corn starch, guar gum, citric acid, sodium citrate, natural and artificial flavor, beta-carotene [for color]), white chocolate coating (cocoa butter, sugar, whole milk powder, whey powder, anhydrous milk fat, lactose, soy lecithin, natural vanilla flavor), raspberry pieces. | ||||||||||||||||||||||||||||||
May contain palm oil ingredients. Gluten free | ||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0011110871527 corresponds to the product Raspberry panna cotta ice cream bars described above.
Other products such as "Frozen desserts" :