Product visual : P$$t..., mini powdered donuts Psst | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() P$$t..., mini powdered donuts Psst
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 0011110867377, it is called Cakes, P$$t..., mini powdered donuts of the brand Psst. It contains 12 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
1,774 KJ
424 kcal
21%
FAT
20.0g
MEDIUM
29%
SATURED
9.4g
HIGH
47%
SUGAR
58.8g
HIGH
23%
SALT
1.2g
MEDIUM
20%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "P$$t..., mini powdered donuts Psst " contains 424 kcal (1,774 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched bleached wheat flour (bleached flour, malted barley flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), vegetable oil (cottonseed, palm, and/or soybean), dextrose, water, sugar, high fructose corn syrup, modified corn and/or wheat starch, contains 2% or less of: glycerin, eggs, nonfat milk, soy flour, corn syrup, leavening (sodium acid pyrophosphate, baking soda, sodium aluminum phosphate), preservatives (potassium sorbate, sodium propionate, calcium propionate), salt, natural and artificial flavor, mono - and diglycerides, whey, soy lecithin, spices, tapioca starch, wheat starch, artificial color, cellulose gum, guar gum, karaya gum, annatto and turmeric (for color), coconut. | ||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0011110867377 corresponds to the product P$$t..., mini powdered donuts described above.
Other products such as "Cakes" :