Product visual : Frosted toaster treats | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frosted toaster treats
| ||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0011110826862, it is called Pastries, Frosted toaster treats. It contains various allergens and 8 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Pastries. | ||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||
ENERGY
1,611 KJ
385 kcal
19%
FAT
9.6g
MEDIUM
14%
SATURED
3.9g
MEDIUM
19%
SUGAR
71.2g
HIGH
27%
SALT
0.7g
MEDIUM
12%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Frosted toaster treats " contains 385 kcal (1,611 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched wheat flour (wheat flour, niacin, reduced iron, thiamine mononitrate [vitamin b1], riboflavin [vitamin b2], folic acid), corn syrup, sugar, high fructose corn syrup, palm and/or canola oil, fruit from concentrate (white grape, strawberry), glycerine, modified corn starch, whey permeate, precooked yellow corn meal, salt, leavening (sodium aluminum phosphate, baking soda), color added (includes red 40, blue 1), citric acid, malic acid, natural and artificial flavor, potassium sorbate (a preservative), gelatin, yellow corn flour, modified soy protein, vitamin a palmitate, reduced iron, niacinamide, pyridoxine hydrochloride (vitamin b6), riboflavin (vitamin b2), thiamine mononitrate (vitamin b1). | |||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0011110826862 corresponds to the product Frosted toaster treats described above.
Other products such as "Pastries" :