Product visual : Ham & cheese, stuffed sandwich | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ham & cheese, stuffed sandwich
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0011110824851, it is called Frozen foods, Ham & cheese, stuffed sandwich. It contains various allergens and 16 additives the details of which can be found below. This product can be assigned to the following categories: Frozen foods. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
1,054 KJ
252 kcal
13%
FAT
9.5g
MEDIUM
14%
SATURED
4.7g
MEDIUM
24%
SUGAR
31.5g
HIGH
12%
SALT
0.9g
MEDIUM
14%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Ham & cheese, stuffed sandwich " contains 252 kcal (1,054 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
water, unbleached enriched flour (wheat flour, malted barley flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), ham water added ground and formed, natural smoke flavor added (cured with water, dextrose, salt, sodium phosphate, natural smoke flavor, sodium erythorbate, natural flavoring, sodium nitrite), cheddar cheese (pasteurized milk, cheese cultures, salt, enzymes, annatto [for color]), seasoning (corn maltodextrin, whey, sweet cream buttermilk, cheddar cheese [pasteurized milk, cheese cultures, salt, enzymes], palm oil, salt, corn syrup solids, sugar, sunflower oil, sodium phosphate, garlic powder, citric acid, titanium dioxide [for color], lactic acid, blue cheese [pasteurized milk, cheese cultures, salt, enzymes], sodium caseinate, disodium inosinate and guanylate, natural and artificial flavor, extractives of paprika, extractives of turmeric [for color]). contains 2% or less of: soybean oil, palm oil (with soy lecithin, natural and artificial flavors, beta carotene), whey, sugar, partially hydrogenated palm kernel oil (with soy lecithin), modified corn starch, seasoned bread crumbs (enriched flour [wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid], dehydrated garlic, tomato powder, salt, dextrose, onion powder, maltodextrin, dehydrated parsley, corn syrup, sugar, citric acid, partially hydrogenated soybean and cottonseed oil, yeast, sodium stearoyl lactylate, calcium propionate [preservative]), dough conditioners (calcium sulfate, salt, l-cysteine hydrochloride, deodorized garlic powder, tricalcium phosphate, enzymes, mono - and diglycerides), salt, powdered cellulose, yeast (yeast, sorbitan monostearate, ascorbic acid), dried egg yolk, soy flour, dried egg white, cheese flavor (cheddar cheese [pasteurized milk, cheese culture, salt, enzymes], whey, buttermilk solids, salt, sodium phosphate, lactic acid), annatto extract (for color). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0011110824851 corresponds to the product Ham & cheese, stuffed sandwich described above.
Other products such as "Frozen foods" :