Product visual : Potato Salad The Kroger Co. | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Potato Salad The Kroger Co.
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0011110653727, it is called Salted snacks, Potato Salad of the brand The Kroger Co.. It contains 10 additives the details of which can be found below. This product can be assigned to the following categories: Meals, Salads, Prepared salads, Potato salads, Salted snacks. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
590 KJ
141 kcal
7%
FAT
6.7g
MEDIUM
10%
SATURED
1.1g
LOW
6%
SUGAR
18.5g
HIGH
7%
SALT
0.9g
MEDIUM
15%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Potato Salad The Kroger Co. " contains 141 kcal (590 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
potatoes, salad dressing (soybean oil, water, high fructose corn syrup, vinegar, egg yolks, modified corn starch, sugar, salt, mustard), water, celery, high fructose corn syrup, less than 2% of: onion, hard cooked eggs (eggs, xanthan gum, citric acid), sweet relish (cucumbers, high fructose corn syrup, vinegar, salt, xanthan gum, sodium benzoate [preservative], celery seed, mustard seed, alum, dehydrated red bell pepper, natural flavoring, turmeric, dehydrated onion, blue 1, polysorbate 80, calcium chloride), red bell pepper, mustard (water, vinegar, mustard seed, salt, sugar, soybean oil, turmeric and paprika, annatto, garlic, spices, xanthan gum, calcium disodium edta [preservative], natural flavor, citric acid), vinegar, salt, potassium sorbate and sodium benzoate (preservatives), xanthan gum, spice, color (water, propylene glycol, yellow 5, citric acid, sodium benzoate [preservative]), celery seed, oleoresin turmeric (contains polysorbate 80). | |||||||||||||||||||||||||||||||||
May contain palm oil ingredients. Gluten free | |||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0011110653727 corresponds to the product Potato Salad described above.
Other products such as "Salted snacks" :