Product visual : Kroger, pumpkin spice cake | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kroger, pumpkin spice cake
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0011110131706, it is called Cakes, Kroger, pumpkin spice cake. It contains various allergens and 22 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
1,552 KJ
371 kcal
19%
FAT
17.1g
MEDIUM
24%
SATURED
5.7g
HIGH
29%
SUGAR
54.3g
HIGH
21%
SALT
0.9g
MEDIUM
14%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Kroger, pumpkin spice cake " contains 371 kcal (1,552 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cake: sugar bleached enriched flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), water, eggs, soy oil, pumpkin, high fructose corn syrup, egg whites, nonfat dry milk, modified corn starch, wheat gluten, baking soda, salt, molasses, sodium aluminum phosphate, spice, propylene glycol esters, corn syrup, sorbitan monostearate, sodium stearoyl lactylate, polysorbate 60, cellulose gum, monocalcium phosphate, xanthan gum, artificial flavor, guar gum, mono and diglycerides, sodium benzoate and benzoic acid (preservatives), yellow 5, yellow 6, soy lecithin, icing-sugar, margarine [palm oil, soybean oil, water, salt, whey (milk), mono and diglycerides, soy lecithin, sodium benzoate (preservative), beta carotene (color), artificial flavor, vitamin a palmitate added], high fructose corn syrup, vegetable shortening (palm oil, canola oil and/or soybean oil, mono and diglycerides), maltodextrin, cream cheese powder [cream cheese solids (cream, nonfat milk, salt, alginate, lactic acid), corn syrup solids, sodium caseinate (milk) natural flavor], cultured cream cheese [pasteurized cultured milk and cream, salt, stabilizers (xanthan locust bean and guar gums), contains less than 2% of the following: corn starch, natural and artificial flavor (milk, soy), corn syrup solids, sodium caseinate (milk), soy oil, salt, glucono delta-lactone, benzoic acid (preservative) polysorbate 60, lactic acid, propyl gallate (antioxidant), white chocolate with print-sugar, cocoa butter, whole milk powder, lactose (milk), emulsifiers (soy lecithin, polyglycerol polyricinoleate), natural vanilla, hydrogenated palm kernel oil, colors: titanium dioxide, fd & c red 40, blue 2, yellow 6, blue 1, yellow 5, coconut oil, nonfat milk powder, palm kernel oil, monoglycerides artificial vanilla flavor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0011110131706 corresponds to the product Kroger, pumpkin spice cake described above.
Other products such as "Cakes" :