Product visual : Filled pops | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Filled pops
| ||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||
The product has the EAN code 0010700170514, it is called Confectioneries, Filled pops. It contains various allergens and 10 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Sweet snacks, Confectioneries. | ||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||
ENERGY
1,611 KJ
385 kcal
19%
FAT
-
LOW
0%
SATURED
-
LOW
0%
SUGAR
92.3g
HIGH
36%
SALT
0.2g
LOW
3%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||
|
Each 100g portion of the product "Filled pops " contains 385 kcal (1,611 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sugar; corn syrup; malic acid; contains 2% or less of: palm oil; natural flavor and artificial flavor; sodium lactate; gelatin; glyceryl monostearate; artificial color [red 40; yellow 5; blue 1; yellow 6]; mineral oil; lecithin (soy); cornstarch. | ||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0010700170514 corresponds to the product Filled pops described above.
Other products such as "Confectioneries" :